Daily Prices of Cement
Product ID | Brand | Date | Unit/KG | Prices |
---|---|---|---|---|
Product ID | Brand | Date | Unit/KG | Prices |
C001 | Maple Leaf Cement OPC | 14th of December 2024 | 50kg Per Bag | 1045 |
C002 | Lucky Cement OPC(For Sindh) | 14th of December 2024 | 50kg Per Bag | 1020 |
C003 | Lucky Cement OPC | 14th of December 2024 | 50kg Per Bag | 1012 |
C004 | Fauji Cement | 14th of December 2024 | 50kg Per Bag | 1035 |
C005 | Kohat Cement | 14th of December 2024 | 50kg Per Bag | 1015 |
C006 | DG Cement OPC | 14th of December 2024 | 50kg Per Bag | 1030 |
C007 | DG Cement SRC (For Sindh only) | 14th of December 2024 | 50kg Per Bag | 1280 |
C008 | DG Cement OPC (For Sindh only) | 14th of December 2024 | 50kg Per Bag | 1180 |
C009 | Cherat Cement OPC | 14th of December 2024 | 50kg Per Bag | 1015 |
C010 | Bestway Pakcem | 14th of December 2024 | 50kg Per Bag | 1020 |
C011 | Bestway Xtreme Bond | 14th of December 2024 | 20kg Per bag | 500 |
C012 | Bestway Cement | 14th of December 2024 | 50kg Per bag | 1020 |
C013 | Flying Cement (For Sindh only) | 14th of December 2024 | 50kg Per bag | 1040 | C014 | Flying Cement | 14th of December 2024 | 50kg Per bag | 980 |
Daily Prices of Steel
Product ID | Product Name | Brand | Date | Unit/KG | Prices |
---|---|---|---|---|---|
Product ID | Product Name | Brand | Date | Unit/KG | Prices |
S001 | Amreli 60-Grade Steel Bar | Amreli Steels | 14th of December 2024 | KG | 230-233 |
S002 | Kamran 60-Grade Steel Bar | Kamran Steel | 14th of December 2024 | KG | 229-231 |
S003 | FF 60-Grade Steel Bar | FF Steel | 14th of December 2024 | KG | 214-216 |
S004 | SJ 60- Grade Steel Bar | SJ Steel | 14th of December 2024 | KG | 220 |
S005 | Mughal Supreme - Grade Steel Bar | Mughal Steel | 14th of December 2024 | KG | 231-233 |
S006 | Mughal Steel Bar | Mughal Steel | 14th of December 2024 | KG | 230-232 |
S007 | Moiz Steel 60-Grade Steel Bar | Moiz Steel | 14th of December 2024 | KG | 221-223 |
S008 | AF Steel 60-Grade Steel Bar | AF Steel | 14th of December 2024 | KG | 220 |
S009 | Agha Steel | Agha Steel | 14th of December 2024 | KG | 231-233 |
S010 | Amreli 60-Grade Steel Bar | Amreli Steels | 14th of December 2024 | KG | 231-233 |
Daily Prices of Bricks
Product ID | Brand | Date | Unit/KG | Prices |
---|---|---|---|---|
Product ID | Brand | Date | Unit/KG | Prices |
B001 | Awwal Bricks 101 | 14th of December 2024 | Per Brick | 16.5 |
B002 | Awwal Bricks S | 14th of December 2024 | Per Brick | 15.5 |
B003 | Fly Ash Bricks AAA | 14th of December 2024 | Per Brick | 16.5 |
B004 | Awwal Bricks CH | 14th of December 2024 | Per Brick | 13.5 |
B005 | Awwal Bricks SB | 14th of December 2024 | Per Brick | 13.5 |
B006 | Awal Bricks Machine Made | 14th of December 2024 | Per Brick | 14 |
B007 | Awwal Bricks KS | 14th of December 2024 | Awwal Bricks KS | 15 |
B008 | Awwal Bricks PK | 14th of December 2024 | Per Brick | 16 |
B009 | Awwal Tile Bricks | 14th of December 2024 | Per Brick | 14 |
B010 | Doam Bricks (B Class) | 14th of December 2024 | Per Brick | 13 |
C011 | Bestway Xtreme Bond | 14th of December 2024 | 20kg Per bag | 500 |
C012 | Bestway Cement | 14th of December 2024 | 50kg Per bag | 1020 |
C013 | Flying Cement (For Sindh only) | 14th of December 2024 | 50kg Per bag | 1040 | C014 | Flying Cement | 14th of December 2024 | 50kg Per bag | 980 |
Daily Prices of Sand
Product ID | Brand | Date | Unit | Prices | Per CFT |
---|---|---|---|---|---|
Product ID | Brand | Date | Unit | Prices | Per CFT |
R001 | Chanab Sand A+ Trolley 1250 CFT | 14th of December 2024 | 1250 CFT | 80000 | 64 |
R002 | Chanab Sand B Trolley 1250 CFT | 14th of December 2024 | 1250 CFT | 59690 | 47 |
R003 | Chanab Sand C Trolley 1250 CFT | 14th of December 2024 | 1250 CFT | 55000 | 44 |
R004 | Head Qadirabad Trolley 900 CFT | 14th of December 2024 | 900 CFT | 63000 | 70 |
R005 | Lawrencepur / Harrow Trolley 900 CFT | 14th of December 2024 | 900 CFT | 103500 | 115 |
R006 | Ravi Sand Trolley 700 CFT | 14th of December 2024 | 900 CFT | 24000 | 26 |
R007 | Ravi Gassu Trolley 900 CFT | 14th of December 2024 | 900 CFT | 27000 | 30 |
R008 | Shiekjupora Trolley | 14th of December 2024 | 900 CFT | 41400 | 46 |
Daily Prices of Crush
Product ID | Crush | Brand | Date | Quantity | Prices |
---|---|---|---|---|---|
Product ID | Crush | Brand | Date | Quantity | Prices |
N001 | Margalla Crush | Margalla | 14th of December 2024 | 1000 CFT/Trolley | 145000 |
N002 | Sargodha Crush A+ Class (2-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 131000 |
N003 | Sargodha Crush A Class (2-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 125000 |
N004 | Sargodha Crush B Class (2-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 123000 |
N005 | Sargodha Crush C Class (2-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 121000 |
N006 | Sargodha Crush A+ Class (3-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 131000 |
N007 | Sargodha Crush A Class (3-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 128000 |
N008 | Sargodha Crush B Class (3-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 126000 |
N009 | Sargodha Crush C Class (3-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 124000 |
N010 | Sargodha Crush A+ Class (4-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 132200 |
N011 | Sargodha Crush A Class (4-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 130200 |
N012 | Sargodha Crush B Class (4-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 128800 |
N013 | Sargodha Crush C Class (4-Sooter) | Sargodha | 14th of December 2024 | 1000 CFT/Trolley | 126200 |
N014 | Mix Bajar (Kacha) | Mix | 14th of December 2024 | Per CFT Price | 112 |
N015 | Mix Bajar (Paka) | Mix | 14th of December 2024 | Per CFT Price | 112 |
N016 | Saaf Bajar (1 inche-1.25 inches) | Saaf | 14th of December 2024 | Per CFT Price | 111 |
N017 | Stone Dust (Khaka 0-0.5mm) | Khaka | 14th of December 2024 | Per CFT Price | |
N018 | WBM (Kacha) | WBM | 14th of December 2024 | Per CFT Price | |
N019 | Dina Bajar | Dina | 14th of December 2024 | 900 CFT/Trolley | 82000 |
N020 | WBM (Paka) | WBM | 14th of December 2024 | Per CFT Price |